86-311-68051877
SPecificatioin of Titanium Dioxide (Anatase Grade)
ITEM | STANDARD |
Anatase Grade | |
TiO2 content | 98.5%min |
Color (compared with standard samples) | approximately |
Tinter reducing power(compared with standard samples) | 100%min |
Oil absorption (g/100g) | 22.0max |
PH Value | 6.5-8.0 |
Residue on sieve(0.045mm sieve pore) | 0.05%max |
105 °C volatile matter | 0.5%max |
Water solubles content | 0.4%max |
Dispersibility (um) | 15max |
Specification of Titanium Dioxide (Rutile Grade)
ITEM | STANDARD |
Rutile Grade | |
TiO2 content | 93%min |
Rutile Content | 98%min |
Color (compared with standard samples) | Not later than |
Whiteness | 96%min |
Tinter reducing power(compared with standard samples) | 100%min |
Oil absorption (g/100g) | 18.0max |
PH Value | 7.5-8.0 |
105 °C volatile matter | 0.5%max |
Water solubles content | 0.5%max |
Hiding Powder | 20.0max |
Packing: In 25kg /500kg/1000kg plastic woven bag with plastic lining