Ceramic grade zinc oxide use in ceramic industry for zinc oxide 99.9% zno purity basis Index | Value |
Content (ZnO) | 99.7%Min | 99.5%Min | 99.0%Min |
MnO | 0.0004%Max | 0.0002%Max | 0.0001% max |
PbO | 0.037%Max | 0.12%Max | 0.20%Max |
CuO | 0.0004%Max | 0.006%Max | 0.006% max |
Heat Loss | 0.3%Max | 0.4%Max | 0.6%Max |
HCl Insoluble Matter | 0.01%Max | 0.01% max |
Water Soluble Matter | 0.1%Max | 0.4%Max | 0.6%Max |
45um Sieve Residue | 0.15%Max | 0.28%Max | 0.32%Max |
Advantage
1. Competitive price with good quality
2. Professional &high efficient sale team and manufacturer
3. Good sale &after-sales service
4. Parking, Mark&log could be depent on buyers
Property: White powder, odourless, relative density 5.606, stable under normal temperature. Insolubl
In water and alcohol, soluble in acid, alkaki and amkonium solution.
Usage: Used in rubber, dope cable, porcelain enamel, oil, pottery and porcelain, glass and other chemicalindustry.
Packing: In polyethylene film bag with outer polypropylene woven bag, 25kg, 50kg, big sack bag or asrequired by the customer