Your Shopping Cart is empty!
86-23-63225878
Tiller |
Model | WY400-1 |
Tilling Scope(mm) | 550 | |
Tilling Depth (mm) | 150-250 | |
Transmission Type | Gear | |
Transmission Oil(L) | 0.6 | |
Wheel Type | / | |
Gear Shifting | 0, 1 | |
Gear Speed (rpm) | 139 | |
Gasoline Engine |
Engine Model | WY1P70FV |
Engine Type |
4-stroke, 25 ″ inclinded single -clinder, air-cooled |
|
Displacement (ml) | 173 | |
BorexStroke (mm) | 70x45 | |
Compression Ratio | 8.5: 1 | |
Theoritical Maximum Output Power | 4.3kw/3600rpm | |
Rated Output Power | 3.0kw/3600rpm | |
Horse Power (Hp) | 6hp | |
Max Torque | 9.0N. m/3000rpm | |
Ignition System | Non-contact transistorized Mangneto(TCL) | |
Start Mode | Recoil Start | |
Air-cleaner | Semi-dry type | |
Oil Capacity (L) | 0.6 | |
Fuel Tank Capacity (L) | 1.8 | |
Fuel Comsuption | ≤ 395 g/kw. h | |
Packing Detail |
Dimension(mm) | 695x545x580 |
N/G. W (KG ) | 32/35 |