Your Shopping Cart is empty!
86-23-63225878
|
Model | WY360 | WY400 | WY500 |
Tilling Scope(mm) | 360 | 550 | 800-1000 | |
Tilling Depth (mm) | 200 | 150-250 | 150-300 | |
Transmission Type | Belt | Gear | Belt | |
Transmission Oil(L) | 0.2 | 0.6 | 0.95 | |
Wheel Type | / | / | 3.5-6 | |
Gear Shifting | 0, 1 | 0, 1 | 0, 1, 2, -1 | |
Gear Speed (rpm) | 128 | 139 | 0/82/113/61 | |
Gasoline Engine |
Engine Model | WY1P65FV | WY1P70FV | WY170F |
Engine Type |
4-stroke, 25 ″ inclinded single -clinder, air-cooled |
|||
Displacement (ml) | 139 | 173 | 212 | |
BorexStroke (mm) | 65x42 | 70x45 | 70x56 | |
Compression Ratio | 8.0: 1 | 8.5: 1 | 8.5: 1 | |
Theoritical Maximum Output Power | 4.0kw/3600rpm | 4.3kw/3600rpm | 5.2kw/3600rpm | |
Rated Output Power | 2.5kw/3600rpm | 3.0kw/3600rpm | 4.2kw/3600rpm | |
Horse Power (Hp) | 5hp | 6hp | 7hp | |
Max Torque | 6.8N. m/3000rpm | 9.0N. m/3000rpm | 11.5N. m/3000rpm | |
Ignition System | Non-contact transistorized Mangneto(TCL) | |||
Start Mode | Recoil Start | Recoil Start /Electric Start | ||
Air-cleaner | Semi-dry type | Semi-dry type | Semi-dry type /oil bath type | |
Fuel Tank Capacity (L) | 1.8 | 0.6 | 3.6 | |
Oil Capacity (L) | 0.6 | 1.8 | 0.6 | |
Fuel Comsuption | ≤ 420g/kw. h | ≤ 395 g/kw. h | ≤ 395g/kw. h | |
Packing Detail |
Dimension(mm) | 700x390x700 | 695x545x580 | 840x540x660 |
N/G. W (KG ) | 34/36 | 32/35 | 73/84 |