Products Show
Electrical Specifications (standard test conditions) |
Maximum Power -PMAX (Wp) | 340 | 345 | 350 | 355 | 360 | 365 | 370 |
Power Tolerance -PMAX (W) | 0~+5 |
Maximum power point of operating voltage-VMPP (V) | 38.2 | 38.5 | 38.7 | 38.8 | 39.0 | 39.3 | 39.7 |
Maximum power point of operating current) -IMPP (A) | 8.9 | 8.96 | 9.04 | 9.15 | 9.24 | 9.30 | 9.33 |
Open circuit voltage -Voc (V) | 46.2 | 46.7 | 47.0 | 47.4 | 47.7 | 48.0 | 48.3 |
Short circuit current - Isc (A) | 9.5 | 9.55 | 9.60 | 9.65 | 9.70 | 9.77 | 9.83 |
Module Efficiency ηm (%) | 17.5 | 17.7 | 18.0 | 18.3 | 18.6 | 18.8 | 19.0 |
Standard test conditions under Measured Value:( air quality AM1.5, Irradiance 1000W / m2, cell temperature 25 °C) |
Mechanical Specifications |
Solar cell Type | 156mm × 156mm Mono-crystalline |
Number of Cells | 1 module 72pieces (6 × 12) |
Dimensions | 1640*992*35mm(64.57*39.06*1.38 inch) |
Weight | 18.6kg |
Glass | 3.2mm, High transparency, anti-reflective coatings toughened glass |
Junction Box | Protection level IP 68 |
Frame | Black/ white, anodized aluminum |
Backsheet | Black/ white |
Busbar | Black/ white |
Cable | 4.0 mm², 1200 mm Photovoltaic dedicated cables |
Connector | MC4 compatible |
Installation Instructions
Company Profile
Yangzhou Zhongming Technology Co.,ltd is a professional manufacture of new energy products,mainly include solar battery,solar panel,solar power system,etc.
We insist on quality first,customer first.Our products are qualified with CE,ROHS,IEC,FCC,TUV,CCC,ISO,SONCAP,SASO certification.
We also have a factory in Vietnam,specialized in solar panels,annual output:1000MW
Your satisfaction is our goal!
Product packaging
(60 cells )Container | 20GP | 40GP | 40HC |
Pcs/Pallet | 30 | 30 | 30 |
Pallets/Container | 14 | 28 | 28 |
Pcs/Container | 420 | 840 | 840 |
(72 cells )Container | 20GP | 40GP | 40HC |
Pcs/Pallet | 27 | 27 | 27 |
Pallets/Container | 10 | 24 | 24 |
Pcs/Container | 270 | 648 | 648 |
Production Flow
Project Case