-021-67229258
Full Automatic Washer Extractor
We are Best laundry machine manufacturer,We can give you best service and best price.
Senior Sales Manager:
Kevin Fu
Mobile phone/Whatsapp: 0086-18021019187 Skype: kevinfusky
Email: Kevinfu_gamesail@hotmail.com
Welcome to contact me at anytime!
. Patented anti-vibration structure spring,shock absorption reaches to 95%(Patent no.200820056884.2).Real meaing of free standing,No damege to machine while high spin.
. Japanese MIT V-belts, run smoothly.
. Japan Yaskawa inverter.
. Frequency controlled motor.
. American TWB bearings
. French Schneider electric parts. safety and reliable.
. Stainless steel cabinet and drum.
. Imported Viton seal makes no leakage.
. USB port microprocessor enables to reprogram freely&easily by PC.
. Easy access to all parts for maintenance.
. Large drain valves and two drain connections available.
. Each drum tested by dynamic balance machine and the gravity deviation no more than 20g.
. 5 removable compartments Soap hoppers(above 30kg)
. Electric,steam heating.
Parameter
TYPE | XGQ-15FII | XGQ-20FII | XGQ-25FII | XGQ-30FII | XGQ-50FII | XGQ-70FII | XGQ-100FII | XGQ-130FII | |
CAPACITY | |||||||||
Drum capacity | kg | 15 | 20 | 25 | 30 | 50 | 70 | 100 | 130 |
Drum volume | L | 160 | 195 | 250 | 315 | 540 | 708 | 1010 | 1300 |
Number of drums | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Loading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Unloading doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
DRUM SPEED | |||||||||
Washing speed | rpm | 50 | 48 | 45 | 37 | 36 | 35 | 34 | 32 |
Highest spin speed | rpm | 800 | 780 | 750 | 750 | 720 | 700 | 680 | 635 |
G-force | rpm | 230 | 240 | 250 | 285 | 300 | 300 | 300 | 300 |
HEATING | |||||||||
Electric | kw | 14 | 18 | 21 | 21 | 42 | 46 | / | / |
Steam ratio | kg/kg | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
CONNECTIONS | |||||||||
Water inlet | ZG1.0" | ZG1.0" | ZG1.2" | ZG1.5" | ZG1.5" | ZG1.5" | ZG1.5" | ZG2.0" | |
Steam inlet | ZG3/4" | ZG3/4" | ZG3/4" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.0" | ZG1.5" | |
DIMENTIONS | |||||||||
Width | mm | 930 | 1000 | 1150 | 1460 | 1610 | 1650 | 1760 | 1950 |
Depth | mm | 1100 | 1170 | 1220 | 1440 | 1680 | 1960 | 2090 | 2220 |
Height | mm | 1530 | 1560 |
... View detail
Basic Information
Business Type:
Manufacturer
Main Products:
washer extractor,drying machiner,washer extractor&dryer,flatwork ironer machine
Number of Employees:
11 - 50 People
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers
Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
|