Your Shopping Cart is empty!
--
MODE | EXTENDED LENGTH/MM | STROKE/MM | CYLINDER DIA/MM | PISTON ROD DIA/MM | MIN FORCE/N |
KQL001 | 250 | 40 | 22 | 10 | 100 |
KQL002 | 300 | 70 | 22 | 10 | 150 |
KQL003 | 350 | 100 | 22 | 10 | 150 |
KQL004 | 400 | 140 | 22 | 10 | 250 |
KQL005 | 600 | 240 | 22 | 10 | 100 |
KQL006 | 800 | 300 | 22 | 10 | 200 |
KQL007 | 200 | 40 | 27 | 10 | 100 |
KQL008 | 200 | 40 | 27 | 10 | 200 |
KQL009 | 280 | 100 | 27 | 10 | 350 |
KQL010 | 330 | 100 | 27 | 10 | 430 |
KQL014 | 600 | 200 | 27 | 10 | 100-500 |
KQL015 | 800 | 300 | 27 | 10 | 200-900 |
KQL016 | 900 | 350 | 27 | 10 | 200-1000 |
Note:Above are a portion of specifications, please choose what suitable connector, the size and force of gas spring what we can produce according to the coustomer's need. In addition ,we can provide samples for free.
Gas | Nitrogen(99.999%). |
Material | finishing rolling seamless steel tube for cylinder, steel for piston rod. |
Surface | spray painting for cylinder, chrome plating for piston rod. |
Color | black,or as your requirement. |
Quality | 100,000 cycles; ISO/TS16949; ISO9001:2008. |
Operating Temperature Range | -15~+80ºC(5176ºF)as standard -50~+80ºC(-58~+176ºF) or -15~200ºC(5~392ºF) available |