Panels Description
Technical Specification Data
Model | RS335P-72 | RS340P-72 | RS345P-72 | RS350P-72 | RS355P-72 |
Rated Maximum Power at STC | 335W | 340W | 345W | 350W | 355W |
Open Circuit Voltage(Voc/V) | 46.3 | 46.5 | 46.7 | 46.9 | 47.0 |
Maximum Power Voltage(Vmp/V) | 37.9 | 38.2 | 38.4 | 38.5 | 38.7 |
Short Circuit Current(Isc/A) | 9.36 | 9.45 | 9.5 | 9.6 | 9.69 |
Maximum Power Current(Imp/A) | 8.84 | 8.90 | 9.00 | 9.09 | 9.17 |
Module Efficiency | 17.3% | 17.5% | 17.8% | 18.0% | 18.3% |
Standard Test Condition(STC)
| Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
Detailed Images
Solar Cells
High efficiency 5BB PV cell
Uniform color
Anti-PID
Germany standard Cell
Full test
Junction box
Conventional standalone edition and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
Glass
Antireflective glass
Translucency of normal luminance is increased 2%
Module efficiency is increased 2%
Self-clean function
Service life 25 years
Frame
Stock-size
Silvery and black
Thickness 30/35/40/50mm
Stress test
Packing & Delivery
Packing Details : In carton on pallet or wooden box
Delivery Details : 5-7days
1. Lamination
2. Production Line
3. Assembling
4. Warehouse
5. Loading
6. Delivery
Container(60cells) | 20GP | 40GP | 40HQ |
Pcs/Pallet | 30 | 30 | 30 |
Pallets/Container | 14 | 28 | 28 |
Pcs/Container | 400 | 840 | 924 |
Container(72cells) | 20GP | 40GP | 40HQ |
Pcs/Pallet | 27 | 27 | 27 |
Pallets/Container | 10 | 24 | 24 |
Pcs/Container | 270 | 648 | 696 |
Our Projects
Malaysia
Sweden
Mexico
New Zealand
Our Company
Factory
Our Factory
Workshop
Our Workshop
Warehouse
Our Warehouse