Your Shopping Cart is empty!
Model | Volume(L) | Emulsifying mixer pot | Homogenizer | ||||
Mixer Pot | Water Pot | Oil Pot | Power(KW) | Speed(RPM) | Power(KW) | Speed(RPM) | |
MK-5 | 6 | 4 | 4 | 0.55 | 0-86 | 1.1 | 0-3500 |
MK-10 | 10 | 8 | 8 | 0.55 | 0-86 | 1.1 | 0-3500 |
MK-30 | 30 | 25 | 17.5 | 0.75 | 0-86 | 1.5 | 0-2900 |
MK-50 | 50 | 38 | 25 | 0.75 | 0-86 | 1.5 | 0-2900 |
MK-100 | 100 | 60 | 45 | 1.5 | 0-86 | 3 | 0-2900 |
MK-150 | 150 | 100 | 75 | 1.5 | 0-86 | 4 | 0-2900 |
MK-200 | 200 | 120 | 100 | 2.2 | 0-65 | 4 | 0-2900 |
MK-250 | 250 | 160 | 130 | 2.2 | 0-65 | 4 | 0-2900 |
MK-350 | 350 | 250 | 200 | 2.2 | 0-65 | 4 | 0-2900 |
The complete model list and mane parameters are not shown here. For detailed information, please contact us |
Detail Photos
<p style="box-sizing: content-box; margin-top: 0px; margin-bottom: 0px; padding: 0px; border: