--
Product Description
304Stainless Steel Heim Joint SA16T/K For Auto Damper
Description:
Rod end bearing consist of an eye-shaped head with integral shank forming a housing and a standard spherical plain bearing, or a spherical plain bearing inner ring, or a spherical plain bearing inner ring and a sliding layer between the bore of the head and the inner ring. As a rule, rod ends are available with left or right-hand female or male threads. Rod ends have the sliding contact surface combinations steel-on-steel, steel-on-bronze, steel-on-PTFE composite material, steel-on-PTFE fabric and steel-on-PTFE plastic.
Features:
1. Bearings with a stretching rod, stretching with right or left-hand male thread.
2. To plate zinc on the surface of rod body, the housing with a lubricartion hole or a grease nipple.
3. Rod ends permissible operating temperature, are available on - 30 °C to + 80 °C temperature range of use, and keep the right to bear ability.
Application:
It is widely used in the industry of engineering hydraulic oil cylinder, metal forming machine, engineering machinery, automation equipment, auto damper, Water Conservancy Machine and so on.
it is generally used in low speed of swing motion, the angular motion, can bear larger load, can bear radial load, axial load or the joint of the radial, axial load.
Drawing:
Bearing No. | Dimensions (mm) | Basic Load Rating(KN)(KN) | Weight (g) | |||||||||
d | d2 | B | C1 | d3 | L1 | L2 | L | d1 | Cd | Cs | ||
SA5T/K | 5 | 18 | 8 | 6 | M5X0.8 | 33 | 19 | 42 | 7.7 | 4 | 7.5 | 13 |
SA6T/K | 6 | 20 | 9 | 6.75 | M6X1 | 36 | 22 | 46 | 8.9 | 4.4 | 9.3 | 20 |
SA8T/K | 8 | 24 | 12 | 9 | M8X1.25 | 42 | 25 | 54 | 10.4 | 8 | 16.7 | 33 |
SA10T/K | 10 | 28 | 14 | 10.5 | M10X1.5 | 48 | 29 | 62 | 12.9 | 12.9 | 23.4 | 56 |
SA12T/K | 12 | 32 | 16 | 12 | M12X1.75 | 54 | 33 | 70 | 15.4 | 17 | 32 | 87 |
SA14T/K | 14 | 36 | 19 | 13.5 | M14X2 | 60 | 38 | 78 | 16.8 | 24 | 41.9 | 129 |
SA16T/K | 16 | 42 | 21 | 15 | M16X2 | 66 | 40 | 87 | 19.3 | 28.5 | 52.7 | 189 |
SA18T/K | 18 | 46 | 23 | 16.5 | M18X1.5 | 72 | 44 | 95 | 21.8 | 35 | 63.8 | 267 |
Product Overviews