Your Shopping Cart is empty!
Basic Info
- Model NO.: LS-26A4
- Main Material: Metal
- Trademark: WHALEBEST
- Type: Pump
- Power Source: Electric
- Origin: China
86-576-89063106
Model | LS-36A4 | LS-26A4 |
---|---|---|
Dimension LxWxH(mm) | 400x305x380 | 355x280x340 |
Net Weight | 12 | 11 |
Stroke(m/m) | 20 | 17 |
Plunger Dia | 30 | 22 |
Suction Capacity | 20-42.5 | 9.5-19 |
Rotation Capacity (RPM) | 500-1000 | 500-1000 |
Plunger No | 3 | 3 |
Max.Pressure(Kgf/cm 2 ) | 35 | 35 |
Working Pressure (Kgf/cm 2 ) | 15-30 | 15-30 |
Power Engine (HP) | 1.5-3 | 1-2 |
Gasoline Engline (PS) | 5 | 3.5 |
Pulley(Standard) | 9"xA2 | 7.5"xA2 |
Suction Hose Dia x L | φ21m/mx2.5M | φ19m/mx2.5M |
Overflow(M/Mxm) | φ13m/mx2.4M | φ13m/mx2.4M |
Suction Hose | |
Overflow Hose | |
Strainer | |
Screw Kits | |
Pulley | |
Regular Tools | |
Instruction Book |