86-0379-18037961302
1. Mainly parameters of furnace:
Mainly parameters | ||
No. | Item | Parameter |
1 | Rated Capacity | 500kg |
2 | Rated Power | 400KW |
3 | Maximum capacity | 500kg+20% |
4 | Melting temperature | 1650℃ |
5 | Melting material | Aluminum, Zinc, Tin etc. |
6 | Tilting method | Gear tilting |
7 | Maximum tilt angle | 95° |
8 | Furnace structure | Steel shell |
9 | Power consumption | 630kW.h±5%/t |
10 | Rated frequency | 1000Hz |
11 | Input voltage | 380V |
2.Mainly components of equipment
No. | Name | Model | Unit | Quantity |
1 | Power supply cabinet | KGPS-400KW | SET | 1 |
2 | Melting unit | GW-0.5T | SET | 1 |
3 | Capacitor bank | RFM 0.75-2000-1S | SET | 1 |
4 | Watercooling cables | 315mm2×2,120 mm2×2 | SET | 4 |
5 | Reducer | SET | 1 | |
6 | Graphite crucible | SET | 1 | |
6 | Water cooling tower | HL-700 | SET | 1 |
3. Water cooling system parameters
Mainly parameters | ||
No. | Item | Parameter |
1 | Cooling water volume | 40 M3/h |
2 | Rated Power | 150000 KCAL./h |
3 | number of pump | 2 |
4 | water of pump | 25 M3/h |
5 | power of pump | 4kw |
6 | Inlet diameter | DN 80 |
7 | Outlet diameter | DN 65 |
8 | Pressure range | 0.15-0.35 Mpa |
9 | Cooling water consumption | 15 T / H |
10 | Fan | 32000 M3/h |
11 | Fan Power | 0.75KW*2 |
http://www.firstfurnace.com/BdwlkjProduct.asp?id=475