86-0379-18037961302
1.Mainly parameters of furnace
A、Comprehensive parameters | ||
No. | Item | parameter |
1 | Rated Capacity | 3T |
2 | Maximum capacity | 3T+20% |
3 | Working temperature | 1650℃ |
4 | Melting material | Cast iron, steel |
5 | Tilting method | Hydraulic tilting |
6 | Maximum angle of tilting | 95° |
7 | Hydraulic station capacity | 400L |
8 | Working pressure | 16MPa |
9 | Working noise | <85dB |
10 | Furnace structure | Steel shell |
11 | Power consumption | 570±5% kW.h/t |
B、Electrical parameters | ||
No. | Item | parameters |
1 | Power | 1800KW |
2 | Number of rectifiers | 12 pulses |
3 | Inverter | SCR |
4 | Rated frequency | 500Hz |
5 | Input voltage | 660V |
6 | DC voltage | 890V |
7 | MF voltage | 2500V |
C、Cooling system parameters | ||
No. | Item | parameters |
1 | Inlet pressure | 0.2-0.4MPa |
2 | Input water temperature | 5-35℃ |
3 | Output Water temperature | <55℃ |
4 | Cooling water flow | 170 M3/h |
5 | Cooling water consumption | 50 T/H |
2..Description of the mechanical part:
A、Furnace body | ||
No. | Item | parameter |
1 | Furnace shell | Steel shell |
2 | Panel thickness | 16mm |
3 | Yoke coverage | 80% |
4 | Yoke cooling method | Double water cooling |
5 | Inductor coil specifications | 30mm×50mm, Thickness≥4mm |
6 | Inductor turns | 16 |
3. Mainly components of equipment:
No. | Name | Model | Unit | Quantity |
1 | Power supply cabinet | KGPS-1800KW | SET | 1 |
2 | Melting unit | GW-3T | SET | 1 |
3 | Capacitor bank | RFM 1.2-2000-0.5S | SET | 1 |