--
Big 120HP 4WD Farm Tractor With A C Cabin
model | LT1204 | |
type | 4X4 | |
Overall dimension | Length | 5040 |
Width | 2255 | |
High | 2870 | |
Wheelbase(mm) | 2688.5 | |
Front wheel tread(mm) | 1672-2003(1760) | |
Rear wheel tread(mm) | 1662-2262(1662) | |
Min.ground clearance(mm) | 470 | |
Min.turning radius(m) | 7.0 | |
Min.using mass(kg) | 4850(with cab) | |
Gear box | F12/R4 | |
Speed(km/h) | going(km/h) | 2.19-29.63 |
retread(km/h) | 4.72-13.83 | |
Engine | model | LR6B5-23 |
Rated power(kw) | 88.2 | |
Rated speed(r/min) | 2300 | |
Tyre type | Front tyre | 14.9-26 |
Rear tyre | 18.4-38 | |
Steering system type | All hydraulic front wheel steering | |
Max.lift-off weight(KN) | ≥28 | |
PTO type | Rear-mounted semi-detached or detach | |
PTO speed(r/min) | 540/1000 | |
PTO power(kw) | 71.25 | |
Roots in control mode | Height adjustment,floating control | |
Max.traction(KN) | 27 | |
Counterweight quality(kg) | front | 500 |
rear | 300 |
Supply Ability:
500 Unit/Units per Month
Packaging Details
120hp 4wd tractors could be driven in container directly
--1 set 120hp 4wd tractors without cabin packed in 20GP container;
--2-3 sets 120hp 4wd tractors without cabin packed in 40'GP container
--2-3 sets 120hp 4wd tractors with cabin packed in 40'HQ container( The tires need to be changed to tool wheels)
Port
Qingdao, Tianjin, Shanghai and so on
Lead Time :
Quantity(Units) | 1 - 3 | >3 |
Est. Time(day) | 25 | To be negotiated |