--
4WD High quality farm machinery tractor 120hp farm tractors for agriculture
Technical Specification | ||||
No. | Item | Unit | Specification | |
1 | Type | / | 4X4 (Four Wheel Drive) | |
2 | Wheel Base | mm | 2195 | |
3 | Tread (Front / Rear) Gauge | mm | 1610/ 1620-2020 | |
4 | Minimum Ground Clearance Distance | mm | 390 | |
5 | Minimum Working Quality | kg | 4435 | |
6 | Maximum Ballast Quality (Front / Rear) | kg | 220/ 320 | |
7 | Gear ( Forward / Reverse ) | / | 16F+8R | |
9 | Engine | Model | Four cylinder, vertical, wawter cooled, four stroke diesel engines | |
10 | Item No. | YCD4J22T-120 | ||
11 | Bore X Stroke | mm | 4-105X125 | |
12 | Rated HP | kw | 88.2 | |
13 | Rated Speed | r/min | 2300 | |
14 | Transmission System | Clutch Type | / | 12" dry double-action |
15 | Gearbox Type | / | 4x( 2+1 )x2 | |
16 | Steering and Braking System | Steering System Type | / | Hydraulic Steering |
17 | Braking System Type | / | Oil Immersed Brake | |
18 | Running System | Tyre Type | / | 11.2-24/16.9-34 |
19 | Working Device | Suspension System Type | / | Rear Three-Points Links |
20 | Suspension System Catagory | / | Catagory II | |
21 | Hydraulic Output Device | / | Two Level | |
22 | The No. of PTO Shaft Splines | / | 6 Keys | |
23 | The PTO Shaft Speed | r/min | 540/1000 |
Supply Ability:
1000 Unit/Units per Month
Packaging Details
120hp 4wd tractors could be driven in container directly
--1 set 120hp 4wd tractors without cabin packed in 20GP container;
--2-3 sets 120hp 4wd tractors without cabin packed in 40'GP container
--2-3 sets 120hp 4wd tractors with cabin packed in 40'HQ container( The tires need to be changed to tool wheels)
Port
Qingdao, Tianjin, Shanghai and so on
Lead Time :
Quantity(Units) | 1 - 3 | >3 |
Est. Time(day) | 25 | To be negotiated |