--
DY620 mini farming tractor
HL tractor with a compact, good starting performance, flexible and easy to operate. Engine torque rise, low noise, emissions to the country 2 emission requirements, in line with national environmental emissions requirements. Standard 9 forward gears and thre backward gear, optional synchronizer shift, do not stop can smoothly shift, more portable and efficient operation, can meet a variety of complex agronomic requirements. Front axle symmetrically designed, 52-degree steering angle, steering flexible, the minimum turning radius ≤4.3 m.
Product Description
Main Technical specifications | |||||||
Model | tractor 354 | tractor 404 | tractor 454 | ||||
Type | 4*4 Wheeled Type,4WD | ||||||
Dimension of tracctor(mm) | Length | 3455 | |||||
Width | 1515 | ||||||
Height | 2040 | ||||||
Front wheel | 960,1220(usual) | 1250 | |||||
Rear Wheel | 960,1160,1200(usual) | 1200,1300(usual)1400 | |||||
Wheel Base | 1835 | 2010 | |||||
Mini. Ground clearance | 320 the bottom of front axle | 325 the bottom of steering tie rod | |||||
Min Usage Mass(KG) | 1700 | 2160 | |||||
Engine | model | 4L22BT | ZN490BT | A495BT | |||
type | Vertical,water cooled and 4-stroke | ||||||
Rated power(kw) | 25.7 | 29.4 | 33.1 | ||||
Rated Rev.(r/Min) | 2350 | 2300 | 2400 | ||||
Fuel | Disel | ||||||
Tire | Front wheel | 6.50-16 | 8.3-20 | ||||
Rear Wheel | 11.2-24 | 12.4-28 | |||||
Clutch | Dry-friction,single disc,Dual-stage and constant engagement | Dry-friction,single disc,Dual-stage | |||||
Steering | Hydraulic Power Sreering | ||||||
Transmission | (4+1)*2 Composed | 4*(2+1) Composed | |||||
Hitching Type | Rear mounted,3-point linkage | ||||||
PTO | Type and Rev. | Rear mounted,semi-independent,540/760 or 540/1000 | |||||
Spline Size | 135 rectangle Spline with 6 teeth |
Main Features
Strong power, good performance
Matching 45 horsepower domestic famous national three engines, emission upgrade, low fuel consumption, large torque reserve and strong power.
It adopts double-acting clutch and adopts 8+2 gears. It can be equipped with 8+8 shuttle shifting, crawling gear and side shifting. The speed matching is reasonable and the working efficiency is high.
Two-speed power output, 540/760r/min and 540/1000r/min can be selected according to the operation requirements.
Reinforced medium-mounted cylinder front drive axle with high ground clearance and strong bearing capacity.
Hydraulic independent oil supply, full hydraulic independent steering, small turning radius.
Package transportation
Certifications
My company
Contact information
Bing Zhou (Sales Manager)
E-mail: bing@groupworkwin.com
Whatsapp/wechat:+86 13963692050
Website: www.estmachine.com
Weifang Binhai Group Work Win Co., Ltd.