Your Shopping Cart is empty!
Basic Info
- Model NO.: 90
- Trademark: sanshi
- Specification: 60*95-12.5
- HS Code: 4016930000
- Support Mixed Batch: High Quality
- Transport Package: Plastic Bag, Carton
- Origin: Hebei
86-138-31889892
Purchase Qty.: (Pieces) |
1,000-9,999 10,000+ |
---|---|
FOB Unit Price: | US $0.2 US $0.18 |
Purchase Qty. (Pieces) | FOB Unit Price |
---|---|
1,000-9,999 | US $0.2 |
10,000+ | US $0.18 |
Spec. | Spec. | Spec. | Spec. | Spec. |
30*55-12.5 | 80*105-12.5 | 160*190-14 | 260*300-16 | 360*400-18 |
35*60-12.5 | 85*110-12.5 | 170*200-14 | 270*310-18 | 370*410-18 |
40*65-12.5 | 90*115-12.5 | 180*215-16 | 280*320-18 | 380*420-18 |
45*70-12.5 | 95*120-12.5 | 190*225-16 | 290*330-18 | 390*430-18 |
50*75-12.5 | 100*130-14 | 200*235-16 | 300*340-18 | 400*440-18 |
55*80-12.5 | 110*140-14 | 210*245-16 | 310*350-18 | 410*460-22.5 |
60*85-12.5 | 120*150-14 | 220*255-16 | 320*360-18 | 420*470-22.5 |
65*90-12.5 | 130*160-14 | 230*265-16 | 330*370-18 | 430*480-22.5 |
70*95-12.5 | 140*170-14 | 240*275-16 | 340*380-18 | 440*490-22.5 |
75*100-12.5 | 150*180-14 | 250*285-16 | 350*390-18 | 450*500-22.5 |
460*510-22.5 | 470*520-22.5 | 480*530-22.5 | 490*540-22.5 | 500*550-22.5 |
510*560-22.5 | 520*570-22.5 | 530*580-22.5 | 540*590-22.5 | 550*600-22.5 |
560*610-22.5 |
Material available | NBR, HNBR(H), HNBR(X), EPDM, NR,SBR, ACM,CFR,VMQ, CR,FKM(V), FFKM(K), PU, ECO,AFLAC |
Mold | We can make mold by ourselves with competitive price, And if the quantity is up to 1000 pcs, the mold is for free. And more, for various oil seal, we have more than 10,000 molds in stock. |
Size range | From 10mm to 2000mm Diameter |
Weight range of products | 5g to 20kg |
Colors available | Red, orange, yellow, green, blue, gray, purple, brown, milk color |
processing equipment | Rubber molding machines, rubber injection machines, extruding machines. |