Aluminum Conductors Steel-reinforced
Aluminum Conductors Steel-reinforced Standards implemented
This product is the implementation of GB / T1179-2008 standards, GB / T1179-2008 is the same as IEC207,IEC209.
Aluminum Conductors Steel-reinforced Using features
The product is used in the field of overhead power line.
JL/G1A,JL/G1B,JL/G2A,JL/G2B,JL/G3A
The Specifications of Aluminum Conductors Steel-reinforced
Specif ications | Steel Ratio% | Area | The Number of Single Wire | Wire Dia. | Diameter | Quality of Unit Length | Rated Anti-pull Force | |||||||||
Alum inum | Steel | Total | Alum inum | Steel | Alum inum | Steel | Steel Reinforced | Condu ctors | JL/G1A | JL/G1B | JL/G2A | JL/G2B | JL/G3A | |||
mm2 | mm | mm | kg/km | KN | ||||||||||||
16 | 17 | 16 | 2.67 | 18.7 | 6 | 1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 6.08 | 5.89 | 6.45 | 6.27 | 6.83 |
25 | 17 | 25 | 4.17 | 29.2 | 6 | 1 | 2.30 | 2.30 | 2.30 | 6.91 | 100.9 | 9.13 | 8.83 | 9.71 | 9.42 | 10.25 |
40 | 17 | 40 | 6.67 | 46.7 | 6 | 1 | 2.91 | 2.91 | 2.91 | 8.74 | 161.5 | 14.40 | 13.93 | 15.33 | 14.87 | 16.20 |
63 | 17 | 63 | 10.5 | 73.5 | 6 | 1 | 3.66 | 3.66 | 3.66 | 11.0 | 254.5 | 21.63 | 20.58 | 22.37 | 21.63 | 24.15 |
100 | 17 | 100 | 16.7 | 117 | 6 | 1 | 4.61 | 4.61 | 4.61 | 13.8 | 403.8 | 34.33 | 32.67 | 35.50 | 24.33 | 38.33 |
125 | 6 | 125 | 6.94 | 132 | 18 | 1 | 2.97 | 2.97 | 2.97 | 14.9 | 397.9 | 29.17 | 28.68 | 30.14 | 29.65 | 31.04 |
125 | 16 | 125 | 20.4 | 145 | 26 | 7 | 2.47 | 1.92 | 1.92 | 15.7 | 503.9 | 45.69 | 44.27 | 48.54 | 47.12 | 51.39 |
160 | 6 | 160 | 8.89 | 169 | 18 | 1 | 3.66 | 3.36 | 3.36 | 16.8 | 509.3 | 36.18 | 35.29 | 37.42 | 36.80 | 38.67 |
160 | 16 | 160 | 26.1 | 186 | 26 | 7 | 2.80 | 2.18 | 6.53 | 17.7 | 644.9 | 57.69 | 55.83 | 61.34 | 59.51 | 64.99 |
200 | 6 | 200 | 11.1 | 211 | 18 | 1 | 3.76 | 3.76 | 3.76 | 18.8 | 636.7 | 44.22 | 43.11 | 45.00 | 44.22 | 46.89 |
200 | 16 | 200 | 32.6 | 233 | 26 | 7 | 3.13 | 2.43 | 7.30 | 19.8 | 806.2 | 70.13 | 67.85 | 74.69 | 72.41 | 78.93 |
250 | 10 | 250 | 24.6 | 275 | 22 | 7 | 3.80 | 2.11 | 6.34 | 21.6 | 880.6 | 68.72 | 67.01 | 72.16 | 70.44 | 75.60 |
250 | 16 | 250 | 40.7 | 291 | 26 | 7 | 3.50 | 2.72 | 8.16 | 22.2 | 1007.7 | 87.67 | 84.82 | 93.37 | 90.52 | 98.66 |
Introduction of our company
Gongyi Shengzhou Metal Products Trading Co., Ltd. is a professional China Wire and Cable Manufacturers, mainly supply Aerial bundled cable, Insulated Overhead Cable, Nylon Sheathed Cable, Aluminium Conductor Steel Reinforced, PVC Flat-Twin Cu Cable, YJV Power Cable, BV Electric Wires, H07V-R Cable, Nylon Jacketed Cable, Buried Cable, House Electric Wire etc. series of wire and cable products, sincerely welcome everyone to visit.
Contact informations
MOBILE: +86.15137196538
Tel: +86.371.60266515
SKYPE: yoyo@cncablewire.com
Whatsapp: +86.15137196538
E-MAIL: yoyo@cncablewire.com