Specifications
1)Grade:Gr1,Gr2,Gr3,Gr4,Gr5
2)Standard:ASTM B337,ASTM B338,ASTM B861
3)Offer small order
1)Descriptions:
Standard:ASTM B337,ASTM SB338,ASTM B861
Material:Pure titanium or alloy titanium.
Applications:For heater exchanger,condenser etc.
Features:Low density,high specific strength,high corrosion resistance,good thermal stability and excellent thermal conductivity etc.
Quality and test: Tests and inspections ensure the materials meet destructive and non-destructive test according to industry and customer specifications.
Specifications:Like in table 1,table 2,table 3
Table 1 Cold rolled seamless alloy/unalloy titanium tubes
Grade | status | Outer Diameter /mm | Wall thickness/mm |
Gr1 Gr2 Gr3 Gr4 Gr7 Gr11 Gr12 | Annealed (M) | >10~15 | 0.5,0.6,0.8,1.0,1.25,1.5,2.0 |
>15~20 | 0.6, 0.8,1.0,1.25,1.5,2.0,2.5 | ||
>20~30 | 0.6, 0.8,1.0,1.25,1.5,2.0,2.5 | ||
>30~40 | 1.25,1.5,2.0,2.5,3.0 | ||
>40~50 | 1.25,1.5,2.0,2.5,3.0,3.5 | ||
>50~60 | 1.5,2.0,2.5,3.0,3.5,4.0, | ||
>60~80 | 2.0,2.5,3.0,3.5,4.0,4.5 |
Table 2 Welded tubes
Grade | status | Outer Diameter /mm | Wall thickness/mm | |||
Gr1 Gr2 Gr3 Gr4 Gr7 Gr11 Gr12 | Annealed (M) | 16 | 0.5,0.6,0.8,1.0 | |||
19 | 0.5,0.6,0.8,1.0,1.25 | |||||
25 27 | 0.5,0.6,0.8,1.0,1.25,1.5 | |||||
31 32 33 | 0.8,1.0,1.25,1.5,2.0 | |||||
38 | 1.5,2.0,2.5 | |||||
50 | 2.0,2.5 | |||||
63 | 2.0,2.5 |
Table 3 Welded-rolled tube
Grade | Status | Outer Diameter /mm | Wall thickness/mm |
Gr1 Gr2 Gr3 Gr4 Gr7 Gr11 Gr12 | Annealed (M) | 6~10 | 0.5,0.6,0.8,1.0,1.25 |
>10~15 | 0.5,0.6,0.8,1.0,1.25,1.5 | ||
>15~30 | 0.5,0.6,0.8,1.0,1.25,1.5,2.0 |
2)Length:like in the Table 4 and Table 5.
Table 4 Length of the seamless and welded-rolled tubes
Item | Seamless tubes/mm | Welded-rolled tubes | |||
OD<=15 | OD>15 | Wall thickness/mm | |||
Wall<=2.0 | Wall>2.0~4.5 | 0.5~0.8 | >0.8~2.0 | ||
Length | 500~4000 | 500~9000 | 500~6000 | 500~8000 | 500~5000 |
Notes:Other length will be available. |
Table 5 Length of the welded tubes
Item | Welded tubes/mm | ||
Wall 0.5~1.25 | Wall >1.25~2.0 | Wall >2.0~2.5 | |
Length | 500~15000 | 500~6000 | 500~4000 |
Notes:Other length will be available. |
3)Tolerance:
Outer diameter/mm | OD tolerance/mm | Wall tolerance/mm |
6~25 | +/-0.10 |
+/-10% |
>25~38 | +/-0.13 | |
>38~50 | +/-0.15 | |
>50~60 | +/-0.18 | |
>60~80 | +/-0.25 |