Specifications:
Model | 280 | 290 | 300 |
Structural Type | Self Propelled | ||
Working Width (mm) | 2800 | 2900 | 3000 |
Min. Stubble Height (mm) | ≤150 | ||
Operating Speed (km/h) | 1.5~4 | ||
Productivity (km²/h) | ≥0.4 | ||
Toss Distance (m) | ≥9 |
Detailed Pictures:
Working Diagrams:
Specifications:
Model | 280 | 290 | 300 |
Structural Type | Self Propelled | ||
Working Width (mm) | 2800 | 2900 | 3000 |
Min. Stubble Height (mm) | ≤150 | ||
Operating Speed (km/h) | 1.5~4 | ||
Productivity (km²/h) | ≥0.4 | ||
Toss Distance (m) | ≥9 |
Detailed Pictures:
Working Diagrams:
China (Mainland) | Manufacturer
Experience:Established 2014