Quick Details
Place of Origin:
China (Mainland)
Product Description
Specifications:
Model | 4GW-2 | 4GW-3 | 4GW-3A | 4GW-4 |
Number of Rows | 2 | 3 | 3 | 4 |
Power (kw) | 73-92 | 92-103 | 140 | 117-125 |
Contour Dimension (L*W*H) (mm) | 6620*1680*3000 | 7750*2480*3550 | 7660*2670*3150 | 9300*3050*3800 |
Adaptive Line Spacer (mm) | 550-750 | 550-800 |
Production Rate (ha/h) | 0.3-0.6 | 0.4-0.9 | 0.3-0.6 | 0.4-1.0 |
Detailed Pictures:
Basic Information
Business Type:
Manufacturer
Main Products:
potted plant,pot culture,ornamental plant,fresh the air
Number of Employees:
11 - 50 People
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers