Specifications:
Model | XG-101 | XG-61 | XG-121 | XG-151 |
Engine Power (kw) | 5.88-8.8 | 7.35 | 8.8 | 12.13-13.34 |
Min.Ground Distance (mm) | 190 | 165 | 210 | 190 |
Structure Weight (kg) | 247 | 247 | 280 | 360 |
Type of Clutch | Single Friction Flat ofConstant Combination | Double Friction Flat of Constant Combination | ||
Type of Steering Gear | Meshing Sleeve | |||
Type of Brake | Cricoids, Inside Expansion | |||
Triangle Belt | B1800 2pcs | B1800 3pcs | ||
Capacity of Lubrication Oil | 4.5 | |||
Type of Tyre | 6.00-12 (1.4-2.0 kgf/cm²) | |||
Tread (mm) | 500-700 | 580-800 |
Necessary Agricultural Implements:
Detailed Pictures: