Quick Details
Place of Origin:
China (Mainland)
Product Description
Item | Description |
Item No. | PD7000 |
Display method | TFT 7" LCD monitor |
Brightness | 350cd/m2 |
Characters | 20/30 columns*2lines/4lines/8lines/12lines |
Graphics display | Support (in JPG/BMP format) |
Character font | 800*480 dot matrix |
Character size | 24*48/48*48 dot |
Character type | 13 kinds of international character set |
Power supply | DC5V (USB power supply) |
Interface | RS232/USB interface |
Baud rate | 2400/9600BPS |
Command set | ESC/POS / CD5220 / UTC-S/UTC-E / ADM787/788 / PD6000 / AEDEX / NCR POS / ICD2002 |
OPOS system | Epson OPOS |
Operating system | Windows/Android//Linux |
Baud rate | 2400/9600BPS |
MTBF | 30000h |
Viewing angle | 0~60° |
Swivel angle | 0~270° |
Working T&H | -30ºC-50ºC,30%-80% |
Storage T&H | -40ºC--60ºC,10%--90% |
Total Height | 167mm to 410mm |
Panel dimension | 185(W)*113(H)*50(D)mm |
Support Height | 120mm*2 pcs |
Base dimension | 182(W)*85(H)*115(D)mm |
Weight | 0.9KG |
Color | Black/White |
METALOGIC devotes to manufacturing a broad rang of high quality cash drawer and other related product for POS terminal. Over years of experience, METALOGIC has built an impressive reputation as a professional designer and manufacturer of the most durable and dependable cash drawers in the industry. Base on our innovative design, competitive cost and satisfactory customer service, our products have been exported to USA, South America, Russia, Europe, Japan, Singapore, etc.
"quality first" is ...
View detail
Basic Information
Business Type:
Manufacturer
Main Products:
Cash Drawer,Customer Display
Number of Employees:
11 - 50 People
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers